MLS# | 818482 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2007 |
Days On Site | 24 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,987 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.18 |
Area Information | |
---|---|
State | TX |
County | El Paso |
City | El Paso |
Zip Code | 79938 |
Area | El Paso |
Community Name | Socorro |
School District | Eldorado |
Elementary School | Robert Ituarte |
Middle School | Rafael Hernando Iii |
High School | Eldorado |